Features
SH70-C dome series products are new products with self-cleaning function, with a special flow pool, it can avoid the attachment of impurities and bubbles in the liquid, improve the sensor's anti-fouling and anti-bubble ability.
| Measure Range | Brix 0.0 - 70.0% | Resolution | Brix 0.1% |
| RI 1.3330-1.4650 | RI 0.0001 | ||
| Temperature -20°C-100°C | Temperature 0.1°C | ||
| Measurement Accuracy | Brix ±0. 2% | Environment | 0.0~ 60.0°C |
| RI ±0.0003 | Sample Volume | Submerged Measurement | |
| Temperature ±0.5°C | Withstand Pressure | 1MPa | |
| Measuring Time | Measure once in 1 seconds default | Protection Grade | Sensor IP67 |
| Installation | Thread, flange,chuck,etc. Support customization. | ||
| Output | Analogue Output,4-20mA correspond to brix concentration 0.0 ~70.0% | ||
| Digital Output, RS485 | |||
| Other output options can be customized. | |||
| Input | DC+24V ±10% curren <100mA | ||
Copyright © Shanghai Labtech Co.,Ltd. All Rights Reserved