Features
| Measure Range | Brix 0.0 - 90.0% | Resolution | Brix 0.1% |
| RI 1.3330 ~1.5177 | RI 0.0001 | ||
| Temperature 0.0- 80.0°C | Temperature 0.1°C | ||
| Measurement Accuracy | Brix ±0.20% | Environment Temperature | 0.0- 60.0°C |
| RI ±0.00030 | Sample Volume | Submerged Measurement | |
| Temperature ±0.5°C | Prism Material | Optical Glass/Sapphire | |
| Measuring Time | Measure once in 1 seconds default | Protection Grade | Measuring Part IP67 |
| Installation | Custom setup | ||
| Output | Digital Output: RS485 | ||
| Other output options can be customized. | |||
| Input | DC+24V ±10%,current <100mA | ||
Copyright © Shanghai Labtech Co.,Ltd. All Rights Reserved